Roof Replacement Cost (2026)
~$11,000
National average cost of roof replacement on a typical 2,200 sq ft home in 2026.
Typical range: $9,000 – $18,000
Source: Cost-guide consensus + BLS PPI (roofing materials), 2026
A roof replacement costs about $11,000 nationally, but the real number depends heavily on where you live. HomeCostLens starts from this researched national average and applies a local price factor for each metro, so you get a figure that reflects your city's labor, climate, and permit costs — not a one-size-fits-all national number.
Advertisement — responsive AdSense unit (in-article)
Roof Replacement cost by material
| Material | Per sq ft (installed) | Typical national total |
|---|---|---|
| 3-tab asphalt (budget) | $4.50 – $7.50 | $8,500 |
| Architectural asphalt (standard) | $6.00 – $9.00 | $11,000 |
| Premium / designer asphalt | $9.00 – $16.00 | $15,000 |
| Metal roofing | $8.00 – $18.00 | $20,000 |
| Concrete / clay tile | $10.00 – $25.00 | $24,000 |
Roof Replacement cost by material (national)
Advertisement — responsive AdSense unit (mid-content)
Roof Replacement cost by city
Local cost = national average × each metro's location factor. Pick your city:
| City | Location factor | Avg. roof replacement |
|---|---|---|
| New York, NY | 1.23 | $13,530 |
| Los Angeles, CA | 1.14 | $12,490 |
| Chicago, IL | 1.07 | $11,760 |
| Dallas, TX | 1.03 | $11,320 |
| Houston, TX | 0.99 | $10,910 |
| Washington, DC | 1.16 | $12,710 |
| Philadelphia, PA | 1.06 | $11,630 |
| Miami, FL | 1.10 | $12,140 |
| Atlanta, GA | 1.01 | $11,100 |
| Boston, MA | 1.11 | $12,210 |
| Phoenix, AZ | 0.98 | $10,780 |
| San Francisco, CA | 1.25 | $13,750 |
| Seattle, WA | 1.13 | $12,430 |
| Minneapolis, MN | 1.01 | $11,160 |
| San Diego, CA | 1.14 | $12,540 |
| Tampa, FL | 1.00 | $10,980 |
| Denver, CO | 1.04 | $11,440 |
| Baltimore, MD | 1.06 | $11,660 |
| Charlotte, NC | 0.96 | $10,560 |
| Orlando, FL | 1.00 | $11,000 |
Want a tailored estimate? Use the roof replacement cost calculator →
Frequently asked questions
- How much does roof replacement cost on average?
- Nationally, roof replacement costs about $11,000, with most homeowners paying $9,000 – $18,000. Your local price depends on labor rates, material, and code — pick your city below for a local figure.
- What is the most affordable roof replacement option?
- 3-tab asphalt (budget) is typically the lowest-cost option at around $8,500 nationally, while premium materials cost considerably more.